Contents
๐กPro Tip: If none of the Predefined terminologies suit your needs, you can create a custom terminology.
Profit & Loss
English (UK) | English (US) | Not-For-Profit |
Profit & Loss | Income Statement | Statement of Activities |
Revenue | Revenue | Income |
Cost of Sales | Cost of Goods Sold | Cost of Sales |
|
|
|
|
|
|
|
|
|
Gross Profit | Gross Profit | Gross Surplus/Deficit |
Gross Profit Before Depreciation | Gross Profit Before Depreciation | Gross Surplus/Deficit Before Depreciation |
Expenses | Expenses | Expenses |
|
|
|
|
|
|
|
|
|
EBITDA | EBITDA | EBITDA |
Operating Profit | Operating Profit | Operating Surplus/Deficit |
Operating Profit Before Depn & Amort. | Operating Profit Before Depn & Amort. | Operating Surplus/Deficit Before Depn & Amort. |
Other Income | Other Income | Other Income |
|
|
|
Other Expenses | Other Expenses | Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
EBIT | EBIT | EBIT |
Earnings Before Interest & Tax | Earnings Before Interest & Tax | Earnings Before Interest & Tax |
Earnings Before Tax | Earnings Before Tax | Earnings Before Tax |
Earnings After Tax | Earnings After Tax | Earnings After Tax |
Net Income | Net Income | Change in Net Assets |
Retained Income | Retained Income | Retained Income |
Earnings Before Interest, Tax, Depn & Amort | Earnings Before Interest, Tax, Depn & Amort | Earnings Before Interest, Tax, Depn & Amort |
NOPAT | NOPAT | NOPAT |
Net Interest | Net Interest | Net Interest |
Balance Sheet
English (UK) | English (US) | Not-For-Profit |
Balance Sheet | Balance Sheet | Statement of Financial Position |
Assets | Assets | Assets |
Current Assets | Current Assets | Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Non-Current Assets | Non-Current Assets | Non-Current Assets |
|
|
|
|
|
|
|
|
|
Liabilities | Liabilities | Liabilities |
Current Liabilities | Current Liabilities | Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
Non-Current Liabilities | Non-Current Liabilities | Non-Current Liabilities |
|
|
|
|
|
|
|
|
|
Net Assets | Net Assets | Assets - Liabilities |
Equity | Equity | Net Assets |
|
| Retained Net Assets |
|
| Current Net Assets |
|
| Other Net Assets |
Working Capital | Working Capital | Working Capital |
Non-cash Working Capital | Non-cash Working Capital | Non-cash Working Capital |
Operating Working Capital | Operating Working Capital | Operating Working Capital |
Total Capital | Total Capital | Total Capital |
Net Operating Assets | Net Operating Assets | Net Operating Assets |
Net Debt | Net Debt | Net Debt |
Total Debt | Total Debt | Total Debt |
Operating Assets | Operating Assets | Operating Assets |
Operating Liabilities | Operating Liabilities | Operating Liabilities |
Total Invested Capital | Total Invested Capital | Total Invested Capital |
Other Funding | Other Funding | Other Funding |
Total Finance | Total Finance | Total Finance |
Cash Flow
English (UK) | English (US) | Not-For-Profit |
Cash Flow Statement | Cash Flow Statement | Statement of Cash Flows |
Operating Activities | Assets | Assets |
Investing Activities | Current Assets | Current Assets |
Financing Activities | Financing Activities | Financing Activities |
Operating Cash Flow | Operating Cash Flow | Accounts Receivable |
Free Cash Flow | Free Cash Flow | Free Cash Flow |
Net Cash Flow | Net Cash Flow | Net Cash Flow |